A rock drill and splitter is a powerful, non-explosive tool system designed for breaking and demolishing hard materials like rock and concrete.
The system works in two main steps. First, the high-powered rock drill is used to create precise holes in the material. Then, the hydraulic splitter is inserted into these holes. It applies immense, controlled pressure from within, causing the rock or concrete to crack and split apart safely and quietly.
This method is ideal for construction, mining, and demolition projects where using explosives is too dangerous, disruptive, or prohibited. Key advantages of this system include its high efficiency, silent operation, and enhanced safety, making it a reliable and versatile solution for tough demolition tasks.
Suitable for high-hardness rock conditions, and situations where hydraulic breakers and ordinary crushing equipment cannot break the rock.
By drilling and then splitting, it avoids the use of dangerous and destructive construction methods such as explosives, making it safe, efficient, and quiet.
It can rotate 360 degrees and can operate vertically, tilted, or horizontally; it is not limited by terrain.
Equipped with a first-class brand ZHIJIAN diesel screw air compressor.
It has automatic dust removal to protect the environment.
It has DCH brand wireless remote control which is safe and fast.
Model | SC115D | SC135D | SC152D | SC200D |
Suitable Machine (t) | 20-30 | 20-30 | 30-38 | 40-50 |
Height*Length*Width (mm) | 4200*1400*1600 | 4200*1400*1600 | 4400*1400*1600 | 5800*1600*1800 |
Radius of Gyration (mm) | 480 | 480 | 480 | 480 |
Total Weight(kg) | 3500 | 3500 | 3800 | 5500 |
Drill Type | Top Hammer Drill Rig | Down-The-Hole (DTH) Drill Rig | Down-The-Hole (DTH) Drill Rig | Down-The-Hole (DTH) Drill Rig |
Drilling Diameter (mm) | 115 | 135 | 152 | 200+ |
Drilling Depth (m) | 1.5 | 1.5 | 2 | 3 |
Average Drilling Speed (min/hole) | 2 | 3 | 3.5 | 5 |
Rated Oil Flow (L/min) | 250 | 270 | 400 | 500 |
Rated Pressure (MPa) | 25 | 28 | 30 | 32 |
Air Compressor Displacement (m³/min) | 4 | 15 | 18 | 25 |
Air Compressor Pressure (bar) | 8 | 16 | 19 | 23 |
Splitter Cylinder Thrust (t) | 281 | 281 | 281 | 336 |
Rated Splitting Force (t) | 7800 | 8500 | 9500 | 20000 |
Splitting Block Length (mm) | 900 | 1100 | 1400 | 2000 |
Crack Width (mm) | 25 | 27 | 30 | 35 |
Automatic Hole Alignment Function | Ο | Ο | Ο | Ο |
External Force Elimination Device | ▶ | ▶ | ▶ | ▶ |
Automatic Brake Release | ▶ | ▶ | ▶ | ▶ |
Dry Dust Removal | Ο | Ο | Ο | Ο |
Wet Dust Suppression (Water Mist Dust Suppression) | ▶ | ▶ | ▶ | ▶ |
Positioning Axis Height Adjustable | ▶ | ▶ | ▶ | ▶ |
Splitting Block Anti-self-locking Design | ▶ | ▶ | ▶ | ▶ |
Ο = Optional ▶ = Must-have Features | ||||
For more custom sizes with excavator crusher attachment, please contact SC Equipment.
Email :
Tel/Wechat:
Whatsapp:
Address:
No.131, Yingchun Street, Laishan, Yantai, Shandong, China